CHAPTER 1 DECISION MAKING | 1 |
1.1 Decision Making Process | 2 |
1.2 Interaction Among Various Steps | 12 |
1.3 Economic Terminology | 15 |
CHAPTER 2 TIME VALUE OF MONEY | 31 |
2.1 Theory of Equivalence | 32 |
2.2 Equivalence Relationships | 34 |
2.3 Nominal and Effective Interest Rates | 62 |
2.4 Continuous Payments | 80 |
2.5 Gradient Equations for Continuous Payment | 85 |
CHAPTER 3 METHODS FOR ECONOMIC ANALYSIS | 99 |
3.1 Methods Without Time Value of Money | 101 |
3.2 Present Value Analysis | 108 |
3.3 Annual Value Analysis | 124 |
3.4 Rate of Return Analysis | 131 |
3.5 Growth Rate of Return Analysis | 152 |
3.6 Profit to Investment Ratio | 161 |
3.7 Minimum Rate of Return | 169 |
CHAPTER 4 CASH FLOW ANALYSIS | 183 |
4.1 Basic Tax Structure | 184 |
4.2 Domestic Agreements | 215 |
4.3 International Contracts | 234 |
4.4 Summary | 289 |
CHAPTER 5 INFLATION | 291 |
5.1 Meaning of Inflation | 291 |
5.2 Measure of Inflation | 292 |
5.3 Time Value of Money Calculation | 296 |
5.4 Effects of Inflation | 302 |
5.5 Variation in Inflation Rates | 309 |
5.6 Foreign Exchange Rates | 312 |
5.7 Summary | 316 |
CHAPTER 6 CAPITAL BUDGETING | 317 |
6.1 Leasing Versus Buying | 318 |
6.2 Analytical Methods | 320 |
6.3 Application of Integer Programming | 332 |
6.4 Summary | 339 |
CHAPTER 7 BREAKEVEN ANALYSIS | 340 |
7.1 Cost and Competitiveness | 341 |
7.2 Breakeven Comparisons | 344 |
7.3 Breakeven Charts | 345 |
7.4 Linear Breakeven Analysis | 349 |
7.5 Nonlinear Breakeven Analysis | 354 |
7.6 Applying Breakeven Analysis | 360 |
CHAPTER 8 SENSITIVITY ANALYSIS | 366 |
8.1 What If? | 366 |
8.2 Sensitivity of a Single Proposal | 369 |
8.3 Sensitivity of Alternatives | 375 |
CHAPTER 9 UNCERTAINTY ANALYSIS | 390 |
9.1 Range Analysis | 390 |
9.2 Probability Analysis | 392 |
9.3 Monte-Carlo Simulation | 409 |
9.4 Portfolio Analysis | 419 |
APPENDIXES | |
Discrete-Compounding Interest Factors | 425 |
Selected References | 436 |